W4052 Series Smart Temperature Transmitter
LCD digital display Sensor input and signal output realize electrical isolation Support multiple sensor types 4-20mA output, communication

Specifications
No. | Items | Parameter |
1 | Accessed sensor |
Thermal resistance PT25~PT1000/Ni25~Ni1000 Thermal couple B/C/D/E/J/K/L/N/R/S/T/U |
2 | Response time | 250ms |
3 | Power supply | 24VDC(normal working voltage:14~36VDC) |
4 | Output signal | 4~20mA,HART communication |
5 | Enclosure material | ADC12 aluminum alloy,316 stainless steel |
6 | Connecting thread | M20X1.5,1/2NPT |
7 | Weight | about 1KG (not including sensor) |
8 | Explosion-proof Certificate
|
Flameproof Enclosure : Exd IIC T6 Gb Intrinsic Safety:Exib IIC T4 Gb |
9 | Standards | GB3836.1-2010、GB3836.2-2010、GB3836.4-2010 |
10 | Ambient temperature | -40℃~85℃(LCD display:-20℃~70℃) |
11 | Humidity | 10~95%RH(non condensing) |
12 | IP rating | IP67 |
W4052 Product information download W4052 Series Product Manual
W2052 Series Smart Temperature Transmitter
Sensor input and signal output realize electrical isolation
Support multiple sensor types
4-20mA output, communication

Specifications
No. | Items | Parameter |
1 | Accessed sensor |
Thermal resistance PT25~PT1000/Ni25~Ni1000 Thermal couple B/C/D/E/J/K/L/N/R/S/T/U |
2 | Response time | 250ms |
3 | Power supply | 24VDC(normal working voltage:11~36VDC) |
4 | Output signal | 4~20mA,HART communication |
5 | Enclosure material | ADC12 aluminum alloy/316 stainless steel |
6 | Connecting thread | M20X1.5/1/2NPT |
7 | Weight | about 1KG (not including sensor) |
8 | Explosion-proof Certificate
|
Flameproof Enclosure : Exd IIC T6 Gb Intrinsic Safety:Exib IIC T4 Gb |
9 | Standards | GB3836.1-2010、GB3836.2-2010、GB3836.4-2010 |
10 | Ambient temperature | -40℃~85℃ |
11 | Humidity | 10~95%RH(non condensing) |
12 | IP rating | IP67 |
W2052 Product information download W2052Series Product Manual
W2032 Series Smart Temperature Transmitter
Support thermal resistance PT100 sensor input
4-20mA output

Specifications
No. | Items | Parameter |
1 | Accessed sensor | Thermal resistance PT100 |
2 | Response time | 250ms |
3 | Power supply | 24VDC(normal working voltage:8.5~36VDC) |
4 | Output signal | 4~20mA |
5 | Enclosure material | ADC12 aluminum alloy |
6 | Connecting thread | M20X1.5 |
7 | Weight | about 1KG (not including sensor) |
8 | Explosion-proof Certificate
|
Flameproof Enclosure : Exd IIC T6 Gb Intrinsic Safety:Exib IIC T4 Gb |
9 | Standards | GB3836.1-2010、GB3836.2-2010、GB3836.4-2010 |
10 | Ambient temperature | -40℃~85℃ |
11 | Humidity | 10~95%RH(non condensing) |
12 | IP rating | IP67 |
W2032 Product information download W2032Series Product Manual
W0012 Series Smart Temperature Transmitter
Select multiple sensor models.
Multiple installation styles.
Junction box can be installed with standard temperature transmitter module.

Specifications
No. | Items | Parameter |
1 | Explosion-proof Certificate | Exd IIC T6 Gb |
2 | Standards |
IEC584、IEC751、GB3836、GB/T 16839-1997、 GB/T 18404-2001、GB/T 5518-1991、 GB/T 8622-1997、GB/T 8623-1997 |
W0012 Product information download W0012Series Product Manual